Wrath Priest Talent Calculator
Click talents in the Discipline, Holy & Shadow trees to plan your WotLK Priest. You have 71 points at level 80; the planner checks tier and prerequisite rules, shows the level your build needs and gives you a link to share it.
Discipline
0 ptsHoly
0 ptsShadow
0 ptsClick a talent to add a point, right-click (or Shift-click) to remove one. Hover for details.Tap a talent to see it, then use + and − to add or remove points.
WotLK Priest talent trees
In Wrath of the Lich King a Priest has 71 talent points at level 80, spread over three trees: Discipline (28 talents), Holy (27 talents), Shadow (27 talents). The deepest talent in each tree needs 50 points in that tree, so a build can reach only one of Penance, Guardian Spirit, Dispersion.
The tables list every Priest talent with its tier, number of ranks and what each rank does. Values separated by a slash are rank 1 / rank 2 / and so on.
Discipline · 28 talents, 74 points to learn them all
| Tier | Talent | Ranks | Effect |
|---|---|---|---|
| 1 (0 pts) | Unbreakable Will | 5 | Reduces the duration of stun, fear and silence effects on you by 6 / 12 / 18 / 24 / 30%. |
| 1 (0 pts) | Twin Disciplines | 5 | Increases the damage and healing of your instant spells by 1 / 2 / 3 / 4 / 5%. |
| 2 (5 pts) | Silent Resolve | 3 | Reduces the threat of your Discipline and Holy spells by 7 / 14 / 20% and the chance they are dispelled. |
| 2 (5 pts) | Improved Inner Fire | 3 | Increases the effect of Inner Fire by 15 / 30 / 45% and its charges by 4 / 8 / 12. |
| 2 (5 pts) | Improved Power Word: Fortitude | 2 | Increases the effect of Power Word: Fortitude and Prayer of Fortitude by 15 / 30% and your Stamina by 2 / 4%. |
| 2 (5 pts) | Martyrdom | 2 | After being critically hit, you gain 50 / 100% resistance to interruption and become immune to pushback for 6 sec. |
| 3 (10 pts) | Meditation | 3 | Allows 17 / 33 / 50% of your mana regeneration to continue while casting. |
| 3 (10 pts) | Inner Focus | 1 | Your next spell costs no mana and has 25% more critical strike chance. |
| 3 (10 pts) | Improved Power Word: Shield | 3 | Increases the damage absorbed by Power Word: Shield by 5 / 10 / 15%. |
| 4 (15 pts) | Absolution | 3 | Reduces the mana cost of Dispel Magic, Cure Disease, Abolish Disease and Mass Dispel by 5 / 10 / 15%. |
| 4 (15 pts) | Mental Agility | 3 | Reduces the mana cost of your instant cast spells by 4 / 7 / 10%. |
| 4 (15 pts) | Improved Mana Burn | 2 | Reduces the casting time of Mana Burn by 0.5 / 1 sec. |
| 5 (20 pts) | Reflective Shield | 2 | Reflects 22 / 45% of the damage absorbed by your Power Word: Shield back at the attacker. |
| 5 (20 pts) | Mental Strength | 5 | Increases your total Intellect by 3 / 6 / 9 / 12 / 15%. |
| 5 (20 pts) | Soul Warding | 1 | Reduces the cooldown of Power Word: Shield by 4 sec and its mana cost by 15%. |
| 6 (25 pts) | Focused Power | 2 | Increases your total damage and healing by 2 / 4% and reduces the casting time of Mass Dispel. |
| 6 (25 pts) | Enlightenment | 3 | Increases your total Spirit by 2 / 4 / 6% and your spell haste by 2 / 4 / 6%. |
| 7 (30 pts) | Focused Will | 3 | After you are critically hit, damage you take is reduced by 4 / 7 / 10% and healing received is increased for 8 sec. |
| 7 (30 pts) | Power Infusion | 1 | Increases the target's casting speed by 20% and reduces its mana cost by 20% for 15 sec. Requires Inner Focus. |
| 7 (30 pts) | Improved Flash Heal | 3 | Reduces the mana cost of Flash Heal by 5 / 10 / 15% and increases its critical chance on low-health targets. |
| 8 (35 pts) | Renewed Hope | 2 | Increases the critical chance of Flash Heal, Greater Heal and Penance by 2 / 4% on targets with Weakened Soul. |
| 8 (35 pts) | Rapture | 3 | When your Power Word: Shield is fully absorbed or dispelled, you gain 1.5 / 2 / 2.5% of your mana. |
| 8 (35 pts) | Aspiration | 2 | Reduces the cooldown of Inner Focus, Power Infusion, Pain Suppression and Penance by 10 / 20%. |
| 9 (40 pts) | Divine Aegis | 3 | Your critical heals create a shield absorbing 10 / 20 / 30% of the amount healed. |
| 9 (40 pts) | Pain Suppression | 1 | Reduces all damage taken by a friendly target by 40% for 8 sec. |
| 9 (40 pts) | Grace | 2 | Your Flash Heal, Greater Heal and Penance have a 50 / 100% chance to increase the healing the target receives from you. |
| 10 (45 pts) | Borrowed Time | 5 | After casting Power Word: Shield, your next spell has 5 / 10 / 15 / 20 / 25% more haste. |
| 11 (50 pts) | Penance | 1 | Launches a volley of holy light that damages an enemy or heals an ally over 2 sec. |
Holy · 27 talents, 79 points to learn them all
| Tier | Talent | Ranks | Effect |
|---|---|---|---|
| 1 (0 pts) | Healing Focus | 2 | Reduces the pushback suffered while casting healing spells by 35 / 70%. |
| 1 (0 pts) | Improved Renew | 3 | Increases the healing of Renew by 5 / 10 / 15%. |
| 1 (0 pts) | Holy Specialization | 5 | Increases the critical effect chance of your Holy spells by 1 / 2 / 3 / 4 / 5%. |
| 2 (5 pts) | Spell Warding | 5 | Reduces all spell damage taken by 2 / 4 / 6 / 8 / 10%. |
| 2 (5 pts) | Divine Fury | 5 | Reduces the casting time of Smite, Holy Fire, Heal and Greater Heal by 0.1 / 0.2 / 0.3 / 0.4 / 0.5 sec. |
| 3 (10 pts) | Desperate Prayer | 1 | Instantly heals you for a large amount. |
| 3 (10 pts) | Blessed Recovery | 3 | After you are critically hit, you are healed for 5 / 10 / 15% of the damage over 6 sec. |
| 3 (10 pts) | Inspiration | 3 | Your critical heals reduce the target's physical damage taken by 3 / 7 / 10% for 15 sec. |
| 4 (15 pts) | Holy Reach | 2 | Increases the range of Smite and Holy Fire and the radius of your area heals by 10 / 20%. |
| 4 (15 pts) | Improved Healing | 3 | Reduces the mana cost of Lesser Heal, Heal, Greater Heal, Divine Hymn and Penance by 5 / 10 / 15%. |
| 4 (15 pts) | Searing Light | 2 | Increases the damage of Smite, Holy Fire, Holy Nova and Penance by 5 / 10%. |
| 5 (20 pts) | Healing Prayers | 2 | Reduces the mana cost of Prayer of Healing and Prayer of Mending by 10 / 20%. |
| 5 (20 pts) | Spirit of Redemption | 1 | Increases your Spirit by 5%, and when you die you become a spirit that can heal freely for 15 sec. |
| 5 (20 pts) | Spiritual Guidance | 5 | Increases your spell power by 5 / 10 / 15 / 20 / 25% of your total Spirit. |
| 6 (25 pts) | Surge of Light | 2 | Your spell crits have a 25 / 50% chance to make your next Smite or Flash Heal instant and free. |
| 6 (25 pts) | Spiritual Healing | 5 | Increases the healing of your healing spells by 2 / 4 / 6 / 8 / 10%. |
| 7 (30 pts) | Holy Concentration | 3 | After a Flash Heal, Greater Heal, Binding Heal or Empowered Renew crit, your mana regeneration while casting is increased. |
| 7 (30 pts) | Lightwell | 1 | Creates a Lightwell that party and raid members can click to restore health over time. Requires Spirit of Redemption. |
| 7 (30 pts) | Blessed Resilience | 3 | Reduces the chance you are critically hit by 1 / 2 / 3% and gives a chance to make you immune to critical hits after one. |
| 8 (35 pts) | Body and Soul | 2 | Your Power Word: Shield increases the target's speed by 30 / 60% and Abolish Disease can remove a poison. |
| 8 (35 pts) | Empowered Healing | 5 | Your Greater Heal gains an extra 8 / 16 / 24 / 32 / 40% and Flash Heal and Binding Heal an extra 4 / 8 / 12 / 16 / 20% of your spell power. |
| 8 (35 pts) | Serendipity | 3 | Your Binding Heal and Flash Heal reduce the casting time of your next Greater Heal or Prayer of Healing. |
| 9 (40 pts) | Empowered Renew | 3 | Your Renew gains extra spell power and heals instantly for 5 / 10 / 15% of its total. |
| 9 (40 pts) | Circle of Healing | 1 | Heals up to 5 party or raid members within 15 yards of the target. |
| 9 (40 pts) | Test of Faith | 3 | Increases healing by 4 / 8 / 12% on friendly targets below 50% health. |
| 10 (45 pts) | Divine Providence | 5 | Increases the healing of your group heals and Prayer of Mending by 2 / 4 / 6 / 8 / 10% and reduces their cooldowns. |
| 11 (50 pts) | Guardian Spirit | 1 | Increases healing received by the target by 40% and prevents it from dying once for 10 sec. |
Shadow · 27 talents, 67 points to learn them all
| Tier | Talent | Ranks | Effect |
|---|---|---|---|
| 1 (0 pts) | Spirit Tap | 3 | Gives you a chance to gain bonus Spirit and mana after killing a target or hitting with Mind Blast or Shadow Word: Death. |
| 1 (0 pts) | Improved Spirit Tap | 2 | Your Mind Blast, Shadow Word: Death and Mind Flay crits increase your Spirit by 5 / 10% for 8 sec. |
| 1 (0 pts) | Darkness | 5 | Increases your Shadow spell damage by 2 / 4 / 6 / 8 / 10%. |
| 2 (5 pts) | Shadow Affinity | 3 | Reduces the threat of your Shadow spells by 8 / 16 / 25% and returns mana when they are dispelled. |
| 2 (5 pts) | Improved Shadow Word: Pain | 2 | Increases the damage of Shadow Word: Pain by 3 / 6%. |
| 2 (5 pts) | Shadow Focus | 3 | Increases your chance to hit with Shadow spells by 1 / 2 / 3% and reduces their mana cost. |
| 3 (10 pts) | Improved Psychic Scream | 2 | Reduces the cooldown of Psychic Scream by 2 / 4 sec. |
| 3 (10 pts) | Improved Mind Blast | 5 | Reduces the cooldown of Mind Blast by 0.5 / 1 / 1.5 / 2 / 2.5 sec. |
| 3 (10 pts) | Mind Flay | 1 | Assaults the target's mind with Shadow energy, dealing damage over 3 sec and slowing its movement. |
| 4 (15 pts) | Veiled Shadows | 2 | Reduces the cooldown of Fade and Shadowfiend. |
| 4 (15 pts) | Shadow Reach | 2 | Increases the range of your offensive Shadow spells by 10 / 20%. |
| 4 (15 pts) | Shadow Weaving | 3 | Your Shadow damage spells have a 33 / 66 / 100% chance to increase your Shadow damage by 2%, stacking up to 5 times. |
| 5 (20 pts) | Silence | 1 | Silences the target for 5 sec. Requires Improved Psychic Scream. |
| 5 (20 pts) | Vampiric Embrace | 1 | Your Shadow damage heals your party for 15% and you for 3% of the damage dealt. |
| 5 (20 pts) | Improved Vampiric Embrace | 2 | Increases the healing from Vampiric Embrace. Requires Vampiric Embrace. |
| 5 (20 pts) | Focused Mind | 3 | Reduces the mana cost of Mind Blast, Mind Control, Mind Flay and Mind Sear by 5 / 10 / 15%. |
| 6 (25 pts) | Mind Melt | 2 | Increases the critical chance of Mind Blast, Mind Flay and Mind Sear by 2 / 4%, and of your periodic damage once the target is low. |
| 6 (25 pts) | Improved Devouring Plague | 3 | Increases the damage of Devouring Plague by 5 / 10 / 15% and makes it deal instant damage. |
| 7 (30 pts) | Shadowform | 1 | Assume a Shadowform, increasing Shadow damage by 15%, reducing physical damage taken by 15% and letting your periodic Shadow damage crit. Requires Vampiric Embrace. |
| 7 (30 pts) | Shadow Power | 5 | Increases the critical damage bonus of Mind Blast, Mind Flay and Shadow Word: Death by 20 / 40 / 60 / 80 / 100%. |
| 7 (30 pts) | Improved Shadowform | 2 | Lets Fade remove movement impairing effects and reduces pushback on Shadow spells while in Shadowform. |
| 8 (35 pts) | Misery | 3 | Your periodic Shadow spells increase the chance spells hit the target by 1 / 2 / 3% and Mind Flay gains spell power. |
| 8 (35 pts) | Psychic Horror | 1 | Horrifies the target for 3 sec and disarms it for 10 sec. |
| 8 (35 pts) | Vampiric Touch | 1 | Deals Shadow damage over time, and your Mind Blast grants Replenishment to your party. Requires Shadowform. |
| 9 (40 pts) | Pain and Suffering | 3 | Your Mind Flay has a 33 / 66 / 100% chance to refresh Shadow Word: Pain on the target. |
| 9 (40 pts) | Twisted Faith | 5 | Increases your spell power by 4 / 8 / 12 / 16 / 20% of your Spirit, and Mind Blast and Mind Flay damage on targets with Shadow Word: Pain. |
| 11 (50 pts) | Dispersion | 1 | You disperse into pure Shadow energy, reducing damage taken by 90% and regenerating mana for 6 sec. |
Planning a WotLK Priest build
Many builds put 51 points or more into one tree to reach its deepest talent, then spend the remaining 20 points on the strongest talents near the top of a second tree. Points in the first few tiers are cheap and often give flat bonuses, so "dipping" into another tree is usually better than spreading points evenly.
If you are levelling, check the required level in the summary bar: it tells you the level at which the build is complete (your number of points plus 9). Use Copy build link to save the build, and plan a second one for another role or your dual spec.
Other WotLK classes
- Wrath Warrior talent calculator
- Wrath Paladin talent calculator
- Wrath Hunter talent calculator
- Wrath Rogue talent calculator
- Wrath Death Knight talent calculator
- Wrath Shaman talent calculator
- Wrath Mage talent calculator
- Wrath Warlock talent calculator
- Wrath Druid talent calculator
Priest in other versions: Classic Priest talents · TBC Priest talents