WoW Leveling XP Calculator
Choose your game version, your current level and your target, and the calculator adds up the experience you still need. Enter your XP per hour to see how long it takes, and how much rested XP you have built up while logged out.
Levels
Speed & rested XP
Level by level
| Level | XP for this level | Total so far | Share |
|---|
How much XP each level needs
Every level takes a fixed amount of experience, and the amount grows as you go. The table shows the XP to go from each level to the next in the original game (patch 1.12, used by WoW Classic), The Burning Crusade (2.4.3) and Wrath of the Lich King (3.3.5). The Burning Crusade lowered the XP needed for levels 1 to 59, and Wrath lowered levels 60 to 69 again, so the same character levels faster in each expansion.
| Level | Classic | TBC | Wrath |
|---|---|---|---|
| 1 → 2 | 400 | 400 | 400 |
| 2 → 3 | 900 | 900 | 900 |
| 3 → 4 | 1,400 | 1,400 | 1,400 |
| 4 → 5 | 2,100 | 2,100 | 2,100 |
| 5 → 6 | 2,800 | 2,800 | 2,800 |
| 6 → 7 | 3,600 | 3,600 | 3,600 |
| 7 → 8 | 4,500 | 4,500 | 4,500 |
| 8 → 9 | 5,400 | 5,400 | 5,400 |
| 9 → 10 | 6,500 | 6,500 | 6,500 |
| 10 → 11 | 7,600 | 7,600 | 7,600 |
| 11 → 12 | 8,800 | 8,700 | 8,700 |
| 12 → 13 | 10,100 | 9,800 | 9,800 |
| 13 → 14 | 11,400 | 11,000 | 11,000 |
| 14 → 15 | 12,900 | 12,300 | 12,300 |
| 15 → 16 | 14,400 | 13,600 | 13,600 |
| 16 → 17 | 16,000 | 15,000 | 15,000 |
| 17 → 18 | 17,700 | 16,400 | 16,400 |
| 18 → 19 | 19,400 | 17,800 | 17,800 |
| 19 → 20 | 21,300 | 19,300 | 19,300 |
| 20 → 21 | 23,200 | 20,800 | 20,800 |
| 21 → 22 | 25,200 | 22,400 | 22,400 |
| 22 → 23 | 27,300 | 24,000 | 24,000 |
| 23 → 24 | 29,400 | 25,500 | 25,500 |
| 24 → 25 | 31,700 | 27,200 | 27,200 |
| 25 → 26 | 34,000 | 28,900 | 28,900 |
| 26 → 27 | 36,400 | 30,500 | 30,500 |
| 27 → 28 | 38,900 | 32,200 | 32,200 |
| 28 → 29 | 41,400 | 33,900 | 33,900 |
| 29 → 30 | 44,300 | 36,300 | 36,300 |
| 30 → 31 | 47,400 | 38,800 | 38,800 |
| 31 → 32 | 50,800 | 41,600 | 41,600 |
| 32 → 33 | 54,500 | 44,600 | 44,600 |
| 33 → 34 | 58,600 | 48,000 | 48,000 |
| 34 → 35 | 62,800 | 51,400 | 51,400 |
| 35 → 36 | 67,100 | 55,000 | 55,000 |
| 36 → 37 | 71,600 | 58,700 | 58,700 |
| 37 → 38 | 76,100 | 62,400 | 62,400 |
| 38 → 39 | 80,800 | 66,200 | 66,200 |
| 39 → 40 | 85,700 | 70,200 | 70,200 |
| 40 → 41 | 90,700 | 74,300 | 74,300 |
| 41 → 42 | 95,800 | 78,500 | 78,500 |
| 42 → 43 | 101,000 | 82,800 | 82,800 |
| 43 → 44 | 106,300 | 87,100 | 87,100 |
| 44 → 45 | 111,800 | 91,600 | 91,600 |
| 45 → 46 | 117,500 | 96,300 | 96,300 |
| 46 → 47 | 123,200 | 101,000 | 101,000 |
| 47 → 48 | 129,100 | 105,800 | 105,800 |
| 48 → 49 | 135,100 | 110,700 | 110,700 |
| 49 → 50 | 141,200 | 115,700 | 115,700 |
| 50 → 51 | 147,500 | 120,900 | 120,900 |
| 51 → 52 | 153,900 | 126,100 | 126,100 |
| 52 → 53 | 160,400 | 131,500 | 131,500 |
| 53 → 54 | 167,100 | 137,000 | 137,000 |
| 54 → 55 | 173,900 | 142,500 | 142,500 |
| 55 → 56 | 180,800 | 148,200 | 148,200 |
| 56 → 57 | 187,900 | 154,000 | 154,000 |
| 57 → 58 | 195,000 | 159,900 | 159,900 |
| 58 → 59 | 202,300 | 165,800 | 165,800 |
| 59 → 60 | 209,800 | 172,000 | 172,000 |
| 60 → 61 | — | 494,000 | 290,000 |
| 61 → 62 | — | 574,700 | 317,000 |
| 62 → 63 | — | 614,400 | 349,000 |
| 63 → 64 | — | 650,300 | 386,000 |
| 64 → 65 | — | 682,300 | 428,000 |
| 65 → 66 | — | 710,200 | 475,000 |
| 66 → 67 | — | 734,100 | 527,000 |
| 67 → 68 | — | 753,700 | 585,000 |
| 68 → 69 | — | 768,900 | 648,000 |
| 69 → 70 | — | 779,700 | 717,000 |
| 70 → 71 | — | — | 1,523,800 |
| 71 → 72 | — | — | 1,539,000 |
| 72 → 73 | — | — | 1,555,700 |
| 73 → 74 | — | — | 1,571,800 |
| 74 → 75 | — | — | 1,587,900 |
| 75 → 76 | — | — | 1,604,200 |
| 76 → 77 | — | — | 1,620,700 |
| 77 → 78 | — | — | 1,637,400 |
| 78 → 79 | — | — | 1,653,900 |
| 79 → 80 | — | — | 1,670,800 |
Total XP to the level cap
| Levels | Classic | TBC | Wrath |
|---|---|---|---|
| 1 → 60 | 4,084,700 | 3,379,400 | 3,379,400 |
| 60 → 70 | — | 6,762,300 | 4,722,000 |
| 70 → 80 | — | — | 15,965,200 |
| 1 → cap | 4,084,700 | 10,141,700 | 24,066,600 |
Rested XP
When you log out, your character slowly becomes rested. In an inn or a capital city you build up rested XP equal to 5% of your current level's XP (one "bubble" of the XP bar) every 8 hours, up to 1.5 levels' worth. Logged out in the open world, it builds at a quarter of that speed.
While you are rested, monsters give double experience until the bonus is used up. Quest and exploration XP are not doubled, which is why the calculator asks how much of your XP comes from kills. A full rested bar is worth a lot: at level 50 in Classic, 1.5 levels is 221,250 bonus XP.
How to use the time estimate
XP per hour varies a lot with class, zone, grouping and how much you quest. The simplest way to find yours is to note your XP, play for an hour, and check again (count any levels gained). Enter that number and the calculator turns the XP you still need into hours of play, minus the time rested XP saves you.